<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geocontinuum</title>
	<atom:link href="http://geocontinuum.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geocontinuum.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jul 2012 14:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>netForensics Case Study</title>
		<link>http://geocontinuum.com/netforensics-case-study/</link>
		<comments>http://geocontinuum.com/netforensics-case-study/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 02:49:15 +0000</pubDate>
		<dc:creator>geocontinuum</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://geocontinuum.com/?p=274</guid>
		<description><![CDATA[&#8220;geocontinuum has been a devoted partner, continually working with us to evolve and enhance our website. Amongst the many projects Shawn and his dedicated team have tackled for us include a site-wide rebranding effort, blog implementation, web-to-lead form coding and CRM integration, vulnerability testing, SEO recommendations, landing page development and much more. Their vast technical<a href="http://geocontinuum.com/netforensics-case-study/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://geocontinuum.com/netforensics-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Orlando EDC Case Study</title>
		<link>http://geocontinuum.com/metro-orlando-edc-case-study/</link>
		<comments>http://geocontinuum.com/metro-orlando-edc-case-study/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 01:50:09 +0000</pubDate>
		<dc:creator>geocontinuum</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://geocontinuum.com/?p=244</guid>
		<description><![CDATA[“In 2001, the EDC introduced a new initiative designed to expand the brand of Metro Orlando on the Internet. The EDC looked to geocontinuum to integrate the theme of “Putting Imagination to Work” into our site, OrlandoEDC.com. Over the years geocontinuum has become and remains a strong partner in all of our marketing initiatives online.<a href="http://geocontinuum.com/metro-orlando-edc-case-study/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://geocontinuum.com/metro-orlando-edc-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>geocontinuum</title>
		<link>http://geocontinuum.com/home/</link>
		<comments>http://geocontinuum.com/home/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:43:47 +0000</pubDate>
		<dc:creator>geocontinuum</dc:creator>
				<category><![CDATA[geocontinuum]]></category>

		<guid isPermaLink="false">http://geocontinuum.com/?p=37</guid>
		<description><![CDATA[Our mission is to provide clients with solutions that integrate seamlessly with their goals and strategies, whether in the planning, selection and implementation of technology or the infusion of funding to expand the business, we work to insure that our clients receive the best possible return on their investment and significant operational improvement.]]></description>
		<wfw:commentRss>http://geocontinuum.com/home/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
